Rockville, MD (240) 403-7076 Sun 10-7 PM, Sat 9-7pm. Kensington, MD (301) 933-8272 Everyday 9-7pm
Your cart is currently empty
A specially prepared entrée with whitefish, fish broth, sweet potatoes, potatoes, and an assortment of fruits & vegetables.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 - 1 1/3 | 49 to 129 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 - 2 1/8 | 129 to 206 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 - 3 | 206 to 291 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 - 3 2/3 | 291 to 355 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 2/3 - 4 1/3 | 355 to 420 |
* Standard 8 fluid-ounce measuring cup
Product carousel items