Your cart is currently empty
NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
NutriSource has recipes for puppies, all life stages, small breeds and large breeds as well as recipes targeted for weight management, performance, and seniors. All NutriSource formulas deliver compact nutrition and include prebiotics and probiotics.
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, flax seeds, natural turkey and chicken flavors, dehydrated alfalfa meal, salmon meal, potassium chloride, dried tomato pomace, sunflower oil, brewers dried yeast, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract
Crude Protein (min) | 28% |
Crude Fat (min) | 18% |
Crude Fiber (max) | 6.5% |
Moisture (max) | 10% |
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 3/16 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 1/3 – 1 5/8 | 1 1/8 – 1 3/8 | 7/8 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 5/8 – 2 1/8 | 1 3/8 – 1 7/8 | 1 – 1 1/3 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/8 – 2 1/2 | 1 7/8 – 2 1/4 | 1 1/3 – 1 2/3 | 1 – 1 1/4 | |
40 – 50 | 18 – 23 | 2 1/4 – 2 5/8 | 1 2/3 – 1 7/8 | 1 1/4 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 1/2 – 1 2/3 | ||
60 – 70 | 27 – 32 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | ||
70 – 80 | 32 – 36 | 3 1/4 – 3 5/8 | 2 1/3 – 2 1/2 | 1 7/8 – 2 | ||
80 – 100 | 36 – 45 | 3 5/8 – 4 1/8 | 2 1/2 – 3 | 2 – 2 1/3 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (29g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Product carousel items