Your cart is currently empty
NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with tocopherols and citric acid), oatmeal, menhaden fish meal, natural turkey and chicken flavor, dried plain beet pulp, flax seed, potassium chloride, brewers dried yeast, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract
NutriSource® Adult Chicken & Rice Dog Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.6% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 790 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,800 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.5% |
Fat | 17.0% |
Fiber | 3.0% |
Calcium | 1.5% |
Phosphorus | 1.1% |
Potassium | 1.2% |
Ash | 8.43% |
Linoleic Acid | 3.1% |
Linolenic Acid | 0.9% |
DHA + EPA | 0.13% |
Copper | 17.0 mg/kg |
Iodine | 2.5 mg/kg |
Iron | 279.5 mg/kg |
Magnesium | 0.1% |
Manganese | 25.6 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 267.0 mg/kg |
Vitamin A | 20.8 KIU/kg |
Vitamin D | 1716.1 IU/kg |
Vitamin E | 174.5 IU/kg |
Vitamin B-12 | 140.1 UG/kg |
Vitamin C | 108.7 mg/kg |
Choline | 3178.4 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 87.4 mg/kg |
Pantothenic Acid | 27.1 mg/kg |
Pyridoxine | 8.0 mg/kg |
Riboflavin | 8.4 mg/kg |
Thiamine | 14.8 mg/kg |
Taurine | 1282.1 mg/kg |
Sodium | 0.4% |
Carbohydrates | 36% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 27% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 35 g/cup |
pH | 5.5 |
Product carousel items