Rockville, MD (240) 403-7076 Sun 10-7 PM, Sat 9-7pm. Kensington, MD (301) 933-8272 Everyday 9-7pm
Your cart is currently empty
A complete & balanced raw food diet—without having to grind, chop, measure, or mix the ingredients yourself. Made with high-quality protein and Certified Organic produce, crafted especially for your canine.
Crude Protein (min) | 11% |
Crude Fat (min) | 10% |
Crude Fiber (max) | 3% |
Moisture (max) | 72% |
Calories | 45/oz |
1 ounce = approx. 1 nugget
Carbohydrates | 2.2% |
Lamb | 79% |
Produce & Supplements | 21% |
Organ Meat | 7% |
Bone Content | 6% |
CA-to-P ratio | 1.14:1 |
Vitamin A | 26138 IU/kg |
Thiamin: B1 | 5.29 mg/kg |
Riboflavin: B2 | 2.48 mg/kg |
Niacin: B3 | 16.5 mg/kg |
Pantothenic Acid: B5 | 6.08 mg/kg |
Pyridoxine: B6 | 3.76 mg/kg |
Folate: B9 | 0.22 mg/kg |
Vitamin B12 | 0.07 mg/kg |
Vitamin C | 149.10 mg/kg |
Vitamin D | 908.12 IU/kg |
Vitamin E | 124.25 IU/kg |
Calcium | 0.41% |
Copper | 5.00ppm |
Iodine | 0.18ppm |
Iron | 66.00ppm |
Magnesium | 0.04% |
Manganese | 4.00ppm |
Phosphorus | 0.36% |
Potassium | 0.26% |
Selenium | 0.07ppm |
Sodium | 0.09% |
Zinc | 27.00ppm |
Omega 3 | 1.58 g/lb |
Omega 6 | 7.44 g/lb |
Arginine | 0.86% |
Cystine | 0.12% |
Histidine | 0.31% |
Isoleucine | 0.59% |
Leucine | 1.13% |
Lysine | 0.99% |
Methionine | 0.29% |
Phenylalanine | 0.58% |
Threonine | 0.62% |
Tryptophan | 0.15% |
Tyrosine | 0.43% |
Valine | 0.68% |
Taurine | 0.11% |
Disclaimer: every attempt has been made to ensure that the nutritional information provided is an accurate representation of an actual or average as fed analysis of this product.
Product carousel items