Your cart is currently empty
Pure Vita™ Limited Ingredient grain free formulas include prebiotics and probiotics and feature a single source animal protein making them a top choice for pets with allergies.
Duck, duck meal, garbanzo beans, red lentils, green lentils, sunflower meal, sunflower oil, dehydrated alfalfa meal, sweet potato, chia seed, coconut oil, yeast extract, potassium chloride, natural flavor, salmon oil (preserved with tocopherols), salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), dried carrots, dried blueberries, dried cranberries, pumpkin powder, brewers dried yeast, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, yucca schidigera extract, preserved with citric acid, L-carnitine, calcium iodate, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract, rosemary extract.
NutriSource® PureVita™ Duck & Green Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Ash (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5 % | 0.5 g/kg |
Calcium (Min.) | 1.1% | 11 mg/kg |
Phosphorus (Min.) | 0.9% | 9 mg/kg |
Iron (Min.) | 175 mg/kg | 175 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 145 mg/kg | 145 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 680 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.54% |
Fat | 16.25% |
Fiber | 6.0% |
Calcium | 1.49% |
Phosphorus | 1.23% |
Potassium | 1.25% |
Ash | 7.57% |
Linoleic Acid | 3.52% |
DHA/EPA | 0.05% |
Taurine | 905.0 mg/kg |
Sodium | 1.79% |
Chloride | 1.01% |
Copper | 15.04 mg/kg |
Iodine | 4.47 mg/kg |
Iron | 189.78 mg/kg |
Magnesium | 0.12% |
Manganese | 17.80 mg/kg |
Selenium | 0.38 mg/kg |
Zinc | 247.67 mg/kg |
Vitamin A | 20.07 KIU/kg |
Vitamin D | 1695.87 IU/kg |
Vitamin E | 168.37 IU/kg |
Vitamin B-12 | 63.96 UG/kg |
Vitamin C | 37.39 mg/kg |
Biotin | 0.42 mg/kg |
Choline | 2094.86 mg/kg |
Folic Acid | 2.52 mg/kg |
Niacin | 81.98 mg/kg |
Pantothenic Acid | 33.19 mg/kg |
Pyridoxine | 8.2 mg/kg |
Riboflavin | 9.21 mg/kg |
Thiamine | 18.04 mg/kg |
Linolenic Acid | 0.66% |
Carbohydrates | 34% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 422 |
Kcal/kg | 3,850 |
Calorie Distribution | |
Protein | 28% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 36 g/cup |
pH | 5.5 |
Product carousel items