Rockville, MD (240) 403-7076 Sun 10-7 PM, Sat 9-7pm. Kensington, MD (301) 933-8272 Everyday 9-7pm
Your cart is currently empty
Our complete & balanced Raw Frozen Formula – in a larger portion that’s ideal for larger dogs or multi-dog families. Made with high-quality protein and Certified Organic produce, crafted especially for your canine.
Crude Protein (min) | 12% |
Crude Fat (min) | 8% |
Crude Fiber (max) | 2% |
Moisture (max) | 74% |
Calories | 34/oz. |
1 patty = approx. 8 oz
Carbohydrates | 0.9% |
Chicken | 80% |
Produce & Supplements | 20% |
Organ Meat | 9% |
Bone Content | 10% |
CA-to-P Ratio | 1.06:1 |
Vitamin A | 9599 IU/kg |
Thiamin: B1 | 4.38 mg/kg |
Riboflavin: B2 | 1.74 mg/kg |
Niacin: B3 | 18.7 mg/kg |
Pantothenic Acid: B5 | 5.62 mg/kg |
Pyridoxine: B6 | 5.57 mg/kg |
Folate: B9 | 0.56 mg/kg |
Vitamin B12 | 0.02 mg/kg |
Vitamin C | 150.01 mg/kg |
Vitamin D | 352.01 IU/kg |
Vitamin E | 153.01 IU/kg |
Calcium | .62% |
Copper | 4.00ppm |
Iodine | 0.18ppm |
Iron | 38.00ppm |
Magnesium | 0.04% |
Manganese | 5.00ppm |
Phosphorus | .41% |
Potassium | 0.25% |
Selenium | 0.13ppm |
Sodium | 0.09% |
Zinc | 54.00ppm |
Omega 3 | 0.30 g/lb |
Omega 6 | 1.42 g/lb |
Arginine | .86% |
Cystine | 0.20% |
Histidine | .38% |
Isoleucine | .42% |
Leucine | .78% |
Lysine | .93% |
Methionine | 0.34% |
Phenylalanine | .46% |
Threonine | .49% |
Tryptophan | 0.15% |
Tyrosine | .37% |
Valine | .51% |
Taurine | 0.07% |
Disclaimer: every attempt has been made to ensure that the nutritional information provided is an accurate representation of an actual or average as fed analysis of this product.
Product carousel items